Basic Travel, Car, and Accommodation-Related Expenses
Fuel Costs
In order to keep expenses to a minimum and the vehicle in the best condition possible, as well as to avoid problems driving in large, massively overpopulated and congested cities with miserable roads, the African AIDS Awareness Campaign has limited the amount of city driving as much as possible.
The fuel costs listed below are the result of driving between major cities and countries. Within the cities, we try to save as much money as possible by walking and taking shared taxis (gele-geles, tro-tros and poda podas). However, sometimes taxis are still necessary. While such costs are not insignificant, they have not been included in the following numbers.

Earning fuel money the hard way

Team members gas up the Stingray in the bush
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Nate waits while the Stingray gets new legs
Obtaining visas for travel in Africa is often time-consuming and expensive. In every country, non-car mechanics bemoan the expense of repairing a vehicle. And there are always unexpected costs and tariffs to imbalance prior budgeting.
In the section below, you will find a country-by-country accounting of the basic travel costs of our campaign (besides fuel), including vehicle maintenance, visas, bribes, and road taxes (peages). In later sections of this budget accounting, we list other costs which are tedious to record and fairly petty, but which affect our pocketbooks nonetheless; such costs include laundry and clothing repair, Internet time and telephone calls, and medicine.
| Gambia (Start-up costs) | ||
| Carnet de Passage (all-purpose customs document) | $500.00 | |
| West African Automotive Insurance — 2,500 dalasis | $92.59 | |
| Senegal | ||
| Visas (3) — Free | $0.00 | |
| Car: Electrical rewiring — 2,000 CFA | $3.64 | |
| Mali | ||
| Visas (3) — 15,000 CFA each | $81.81 | |
| Entry bribe (3) — 9,000 CFA each | $49.08 | |
| Car: Electrical rewiring and starter repair — 6,000 CFA | $10.90 | |
| Car: New tire and two inner tubes — 36,000 CFA | $65.45 | |
| Car: Re-welding roof rack — 11,500 CFA | $21.00 | |
| Car: New tire — 30,000 CFA | $54.54 | |
| Bribe to "unwell" police official: 2 Tylenol — 20 CFA | $0.04 | |
| Exit bribe — 10,000 CFA | $18.00 | |
| Burkina Faso | ||
| Visas (3) — 25,500 CFA each | $136.00 | |
| Car: 6 sparkplugs and tools — 26,000 CFA | $47.27 | |
| Ghana | ||
| Visas (3) — 15,000 CFA each | $81.82 | |
| Car: New tire — 90,000 cedis | $10.10 | |
| DHL to U.S. and additional costs incurred in processing Nigerian and Cameroon visas (441,599 cedis, $172) | $221.56 | |
| Bribe to corrupt police 'meter maid' — 50,000 cedis | $5.61 | |
| Car: Oil change, new filters, bulbs and coverings, new brake pads, various minor repairs, 6 new sparkplugs, spare tools, new fan belt bearings, new water pump, spare fan belts and fluids, welding of trunk, four days labor — 1,630,000 cedis | $182.94 | |
| Business cards — 200,000 cedis | $22.45 | |
| Togo | ||
| Visas (3) — 10,000 CFA each | $54.00 | |
| Benin | ||
| Visas (3) — 15,000 CFA each | $81.82 | |
| Niger | ||
| Visas (3) — 22,500 CFA each | $122.73 | |
| Peage — 2,000 CFA | $3.64 | |
| Car: New tire, new inner tube — 17,000 CFA | $30.91 | |
| Gas refill for stove — 3,000 CFA | $5.45 | |
| Nigeria | ||
| Visas (3) — $78 US each | $234.00 | |
| Car: Rewiring driver-side window — 500 nira | $3.57 | |
| Bribe to thirsty military officials: 3 bags "pure water" — 15 nira | $0.11 | |
| SIM card — 500 nira | $3.57 | |
| Cameroon | ||
| Visas (3) — $100 US each | $300.00 | |
| Central African Insurance and 'Carte Rose' — 20,000 CFA | $36.36 | |
| SIM card and phone charger — 7,500 CFA | $13.64 | |
| Bribe for dirty seatbelts — 1,000 CFA | $1.82 | |
| Bribe for eating bread while driving — 600 CFA | $1.09 | |
| Peages (10) — 500 CFA each | $9.09 | |
| Car: Sparkplug key and labor — 5,000 CFA | $9.09 | |
| Car: Oil change, oil filter, WD-40, new sparkplugs, 1 day labor — 43,000 CFA | $78.18 | |
| Car: New back left shock, new bobine, 2 days labor — 30,000 CFA | $54.55 | |
| Car: Tire maintenance, electrical rewiring of horn, new jack — 12,500 CFA | $22.73 | |
| Official passport copies (3) — 1,000 CFA each | $5.45 | |
| Police parking ticket scam — 25,000 CFA | $45.45 | |
| Gabon | ||
| Visas (3) - 35,000 CFA each | $190.91 | |
| Gift to Pygmy chiefs in three villages — 4,000 CFA | $7.27 | |
| Gift to Pygmy forest deity — one bottle local manioc liquor | $2.73 | |
| Gift to village chief in Mbondou -— 2,000 CFA | $3.64 | |
| Towing/winching out of muddy pit with support from truck and nearby villagers — 10,000 CFA + one bottle whiskey | $21.62 | |
| Car: Three new tires — 39,000 CFA | $70.91 | |
| Phone calls to US Embassy in Kinshasa, Congo — 8,000 CFA | $14.55 | |
| Congo | ||
| Visas - 190,000 CFA | $345.45 | |
| Gift to Chief of Lekety — 2,000 CFA and one beer | $5.18 | |
| Tractor to drag car for 5 days across 130 miles of jungle and desert — 90,000 CFA | $163.64 | |
| Cigarettes and beer for military gendarmes, police, tractor driver, and helpers between Kabala and Oyo — 8,500 CFA | $15.45 | |
| Bribe to police officers for "Chancellors Charge" — two packets whiskey | $0.55 | |
| Peages — 500 CFA | $0.91 | |
| Rope — 1,000 CFA | $1.82 | |
| "Use of Port" fee for Brazza/Kinshasa ferry — 5,400 CFA | $9.82 | |
| Ferry passenger tickets — 1,800 CFA | $3.27 | |
| Ferry passenger tax — 600 CFA | $1.09 | |
| Ferry car ticket — 16,000 CFA | $29.09 | |
| Ferry mayorrette bullying tax — 10,000 CFA | $18.18 | |
| Assistance through port fee — 4,000 CFA | $7.27 | |
| Additional dubious ferry tickets — 1,800 CFA | $3.27 | |
| Democratic Republic of Congo | ||
| Visas — 85,000 CFA | $154.55 | |
| Disinfecting car fee at port — $20 US | $20.00 | |
| Old man guiding us through Kinshasa — 1,400 francs | $3.11 | |
| Cokes for cops — 300 francs | $0.67 | |
| Car: new tire, car battery, fuses, jack — 28,450 francs | $63.22 | |
| Peage — 1,500 francs | $3.33 | |
| Photocopies of essential documents — 1,800 francs | $4.00 | |
| Whiskey packet bribes for cops — 300 francs | $0.67 | |
| Taxi fare to Angolan Consular in Matadi — 3,000 francs | $6.67 | |
| Phone credit for customs at border — $5 US | $5.00 | |
| Phone calls to US Embassy in Kinshasa — 1,400 francs | $3.11 | |
| Angola | ||
| Visas (3) — 60,000 CFA each | $327.27 | |
| New Angolan transit visas (3) — $80 US each + 3,000 franc fee | $246.67 | |
| Angolan passport photo swindle — 6,000 francs | $13.33 | |
| Car: Back-up inner tube for tire — $25 US | $25.00 | |
| Namibia | ||
| Car: 3 new tires — 600 N$ | $100.00 | |
| SIM card — 90 N$ | $15.00 | |
| Car: new fuel filter, oil filter, 10 liters oil, oil filter remover tool, sparkplugs, floor mat — 483 N$ | $80.50 | |
| Car: front tire realignment — 242 N$ | $40.33 | |
| Car: new front break pads — 485 N$ | $80.83 | |
| Car: new shock, spanner set, rental for welding tanks, gas, transport to desert, fuel, welding plates, and other fees — 2,154 N$ | $359.00 | |
| Car: welding, welding plates, gas, new fan belts, reflectors, sealant, lantern, flashlight, radio work — 696 N$ | $116.00 | |
| Car: rewiring windows — 92 N$ | $15.33 | |
| Botswana | ||
| Car: road tax — 70 pula | $12.96 | |
| Car: temporary alternator belt — 25 pula | $4.63 | |
| Car: new alternator and fan belt — 38 pula | $7.04 | |
| South Africa | ||
| Car: speedometer cable — 120 rand | $20.00 | |
| Car: canvas tarp — 320 rand | $53.33 | |
| Car: fixing rear right tire well, new brakes, new spring, new u-joints — 800 rand | $133.33 | |
| Car: structural rear welding and support on bowing tire wells — 2,000 rand | $333.33 | |
| Tolls: 26, 21, 5.60, 9.50, 31, and 27 rand — 120.10 rand total | $20.02 | |
| Car: used rear shock — 200 rand | $33.33 | |
| Car: spare tire — 60 rand | $10.00 | |
| Tolls: 5.50 and 10 rand — 15.50 rand | $2.58 | |
| Tolls: 66 rand | $11.00 | |
| Swaziland | ||
| Car: fine for driving "unroadworthy" vehicle — 60 rand | $10.00 | |
| Mozambique | ||
| Car: insurance — 150 rand | $25.00 | |
| Tolls: 120,000 meticais | $5.00 | |
| Tolls: 120,000 meticais | $5.00 | |
| Basic Travel Costs Running Total | $6,008.81 | |
|
Exchange Rate $1 US = 27 dalasis $1 US = 550 CFA (West Africa) $1 US = 8,910 cedis $1 US = 140 nira $1 US = 550 CFA (Central Africa) $1 US = 450 Congolese francs $1 US = 6 Namibian dollars $1 US = 5.40 pula $1 US = 6 rand $1 US = 24,000 meticais | ||
Accommodation

Camping in the bush

Sleeping three to a bed
| Senegal | ||
| Sedhiou, 2 nights (3) — 3,000 CFA each | $32.73 | |
| Tambacounda, 2 nights (3) — 2,500 CFA each | $27.27 | |
| Mali | ||
| Keyes, 3 nights (3) — 1,000 CFA each | $16.36 | |
| Bamako, 3 nights (3) — 5,000 CFA each | $81.82 | |
| Djenne, 1 night (3) — 2,500 CFA each | $13.64 | |
| Sevare, 3 nights (3) — 2,500 CFA each | $40.91 | |
| Dogon, 3 nights (3) — 5,000 CFA each | $81.82 | |
| Burkina Faso | ||
| Bobo-Dioulasso, 2 nights (3) — 1,500 CFA each | $16.36 | |
| Karifguela, 1 night — 1,000 CFA | $1.82 | |
| Sindu, 1 night — 3,000 CFA | $5.45 | |
| Boromo, 1 night — 10,200 CFA | $18.55 | |
| Ouagadougou, 5 nights — 10,500 CFA | $95.45 | |
| Ghana | ||
| Mole National Park, 2 nights — 120,000 cedis | $13.47 | |
| Kumasi, 3 nights — 300,000 cedis | $33.67 | |
| Biriwa, 1 night — 60,000 cedis | $6.74 | |
| Accra, 13 nights — 1,400,000 cedis | $157.13 | |
| Cape Coast, 2 nights — 158,000 cedis | $17.73 | |
| Busua, 1 night — 40,000 cedis | $4.49 | |
| Ada Foah, 4 nights (3) — 20,000 cedis each | $26.94 | |
| Accra, 6 nights — 468,000 cedis | $52.53 | |
| Ho, 3 nights — 180,000 cedis | $20.20 | |
| Hohoe, 1 night — 80,000 cedis | $8.98 | |
| Wli, 1 night — 80,000 cedis | $8.98 | |
| Togo | ||
| Kpalime, 1 night — 5,000 CFA | $9.09 | |
| Kloto, 1 night — 3,500 CFA | $6.36 | |
| Lome, 5 nights — 6,000 CFA | $54.55 | |
| Benin | ||
| Grand Popo, 1 night — 1,500 CFA | $2.73 | |
| Oudiyah, 1 night — 4,000 CFA | $7.27 | |
| Cotonou, 4 nights — 24,000 CFA | $43.64 | |
| Abomey, 1 night — 6,000 CFA | $10.91 | |
| Dassa Zoumé, 1 night — 6,000 CFA | $10.91 | |
| Kandi, 1 night — 6,000 CFA | $10.91 | |
| Niger | ||
| Niamey, 1 night — 12,000 CFA | $21.82 | |
| Agadez, 5 nights — 38,000 CFA | $69.09 | |
| Bilma, 3 nights — 15,000 CFA | $27.27 | |
| Zinder, 4 nights — 36,000 CFA | $65.45 | |
| Nigeria | ||
| Kano, 7 nights — 9,200 nira | $65.71 | |
| Maiduguri, 10 nights — 13,000 nira | $92.86 | |
| Cameroon | ||
| Maroua, 1 night — 5,000 CFA | $9.09 | |
| Rhumsiki, 1 night — 4,500 CFA | $8.18 | |
| N'Gaoundere, 4 nights — 20,000 CFA | $36.36 | |
| Foumban, 3 nights — 15,000 CFA | $27.27 | |
| Baffousan, 2 nights — 16,000 CFA | $29.09 | |
| Douala, 6 nights — 45,000 CFA | $81.82 | |
| Yaounde, 7 nights — 42,000 CFA | $76.36 | |
| Gabon | ||
| Oyem, 1 night — 5,000 CFA | $9.09 | |
| Minvoul, 1 night — 5,000 CFA | $9.09 | |
| Njolé, 1 night — 5,000 CFA | $9.09 | |
| Libreville, 6 nights — 72,000 CFA | $130.91 | |
| Libreville, 6 nights — Gift from La Catalina | $0.00 | |
| Togolese logging camp, 1 night — 5,000 CFA | $9.09 | |
| Franceville, 2 nights — 16,000 CFA | $29.09 | |
| Congo | ||
| Etsouali, 1 night — 5,000 CFA | $9.09 | |
| Brazzaville, 4 nights — 40,000 CFA | $72.72 | |
| DRC | ||
| Kinshasa, 3 nights — $60 US | $60.00 | |
| Kintanu, 1 night — $25 US | $25.00 | |
| Namibia | ||
| Ondangwa, 1 night — 100 N$ | $16.67 | |
| Tsumeb, 2 nights — 300 N$ | $50.00 | |
| Windhoek, 9 nights — 1,110 N$ | $185.00 | |
| Swakopmund, 2 nights — 240 N$ | $40.00 | |
| Walvis Bay, 1 night — 100 N$ | $16.67 | |
| Sesriem, 1 night — 250 N$ | $41.67 | |
| Windhoek, 6 nights — 300 N$ | $50.00 | |
| South Africa | ||
| Cape Town, 7 nights — 1050 rand | $175.00 | |
| Swellendam, 1 night — 40 rand | $6.67 | |
| Plettenberg Bay, 1 night — 150 rand | $25.00 | |
| Jeffrey's Bay, 3 nights — 450 rand | $75.00 | |
| Cintsa, 3 nights — 450 rand | $75.00 | |
| Banana Beach, 2 nights — 300 rand | $50.00 | |
| Krueger, 1 night — 150 rand | $25.00 | |
| Nelspruit, 6 nights — 500 rand | $83.33 | |
| Swaziland | ||
| Manzini, 1 night — 150 rand | $25.00 | |
| Mozambique | ||
| Maputo, 1 night — 1,400,000 meticais | $58.33 | |
| Accommodations Running Total | $2,966.30 | |
|
Exchange Rate $1 US = 550 CFA (West Africa) $1 US = 8,910 cedis $1 US = 140 nira $1 US = 550 CFA (Central Africa) $1 US = 6 Namibian dollars $1 US = 6 rand $1 US = 24,000 meticais | ||
Food and Drink

Tuuli eats Ghanaian foo foo with bush rat
Our meals range in price tremendously. As much as possible, we eat street food, which typically costs one or two dollars per person per meal. This is easiest at breakfast time and in the afternoon. Evening street food is generally limited to unaccompanied grilled meat since the evening meal is typically taken with the family in the home.

Grasshopper, a delicacy in northern Nigeria
Anything other than street food costs three to five dollars at dinnertime when we are not cooking for ourselves at a similar price. We spend another couple bucks over the course of the day buying water, fruit, nuts and roadside snacks in an attempt to somewhat balance our diets. During the course of the trip, we are averaging about $9 per person per day.
| 3 people x 268 days x $9 | $7,236.00 |
| 4 people x 41 days x $9 | $1,476.00 |
| Food and Drink Running Total | $8,712.00 |
Communications
In order to keep the website fresh with photos and travel blogs, post new HIV/AIDS articles, research international and local organizations, and search for additional trip-related information, team members spend approximately 15 hours combined per week online. This number varies greatly from country to country, depending on availability and price. In some countries, such as Namibia, a slow dial-up connection can cost $9 per hour. However, in other countries the costs are as low as $0.80 per hour. The median price during the trip tends to be about $3 per hour. Telephone usage is also essential in order to contact organizations, confirm appointments, and connect with people in the towns and cities we visit. On average, we spend approximately $30 per month on telephone calls.
| Internet Running Total (44 weeks x 15 hours x $3) | $1,980.00 |
| Telephone Running Total (10 months x $30) | $300.00 |
| Communications Running Total | $2,280.00 |
Laundry
Despite the difficult conditions that the African AIDS Awareness Campaign team is forced to endure during the course of our travels, we like to stay as clean as possible. Clothes have a tendency to rapidly dirty themselves in Africa. Taking our clothes to the local laundromat is generally out of the question; they do not exist in the areas we are traveling in. The only other option usually is finding someone who provides this service at or near the campground, hostel, or flop house that we are staying in. After hard negotiating, we typically pay around $0.20 per item. Laundry is usually done about once a week, with an average of about 60 items (shirts, pants, skirts, socks, underwear, etc.) washed each time.
| Laundry Running Total (44 weeks x 60 items x $0.20) | $528.00 |
| Grand Total for All Basic Trip Expenses (as of 5.19.2006) | $24,158.04 |